| Power Supply | 100-240 VAC 50/60 Hz auto switch |
| Power consumption | 30 Watts |
| TV System | EIA |
| Scanning | 15.750kHz/60Hz |
| Picture Tube | 12" Diagonal |
| Visual Size | 11" approx. |
| Horizontal Resolution | more than 750 TVL |
| Sweep Linearity | 10% |
| Input/Output | Video 1 input(BNC) 75 ohms or Hi-z 1 loop through output |
| Audio | Option |
| Speaker Output | option |
| Case | Metal |
| Dimenstion | 12" (W) 12-3/4" (H) 12-1/4" (D) 304 x 320 x 310mm |
| Weight | 19Lbs. (8.6 kg) |
| Saftey Compliance | UL, CUL, FDA |
| EMI Compliance | FCC |
For more information, call Capra at (508) 650-9700 .
Click here for Rear Panel | TBM-1202 |